loading...

MassBit Insights

MassBit Explorer allows you to check the information regarding all major blockchain networks. This project will allow users to verify price, transaction count, current epoch, market cap, block and slot height.
MassBit Insights
Overview...
With MassBit Route's global node network catching content and improving route paths, user's will see faster response. All nodes are also by their local communities. MBR utilizes the MassBit Verification Protocol, which means all participant nodes will have to stake and get incentives to verify each other using the MassBit Protocol, making sure they behave honestly.
Price
$240.44 8.41%
24h Vol: $5.2B MCap: $72.4B
Active Stake
397.2M /  508.2M
Delinquent stake: 0.4%
Transaction Count
37,217,917,398
Transactions per Second
Circulating Supply
301.1M /  508.2M
59.2% is circulating
LATEST BLOCKS
Slot Time (UTC) Tx Count Reward (SOL)
#104810031 1 minute ago 1,024 0.002575
#104810031 1 minute ago 1,024 0.002575
#104810031 1 minute ago 1,024 0.002575
#104810031 1 minute ago 1,024 0.002575
#104810031 1 minute ago 1,024 0.002575
#104810031 1 minute ago 1,024 0.002575
#104810031 1 minute ago 1,024 0.002575
#104810031 1 minute ago 1,024 0.002575
#104810031 1 minute ago 1,024 0.002575
#104810031 1 minute ago 1,024 0.002575
LATEST TRANSACTIONS
Slot Time (UTC) Instructions Fee (SOL)
#104810031 1 minute ago Unknown 0.000005
#104810031 1 minute ago Unknown 0.000005
#104810031 1 minute ago Unknown 0.000005
#104810031 1 minute ago Unknown 0.000005
#104810031 1 minute ago Unknown 0.000005
#104810031 1 minute ago Unknown 0.000005
#104810031 1 minute ago Unknown 0.000005
#104810031 1 minute ago Unknown 0.000005
#104810031 1 minute ago Unknown 0.000005
#104810031 1 minute ago Unknown 0.000005
Title
Choose your role
Solana Explorer
Solana Explorer
Explore Solana Blockchain
Ethereum Explorer
Ethereum Explorer
Coming soon...
Substrate Explorer
Substrate Explorer
Coming soon...